Mini Team World Championship Medalists:

Gold: Finland
Silver: U.S.A.
Bronze: Czech

zurück

Total Teams Mini-dogs

Rank Cat Nr Country Time T-F C-F Result
1 8 FINLAND 189.95 -41.05 0 -41.05
2 14 THE USA 190.19 -40.81 0 -40.81
3 11 THE CZECH REPUPLIC 191.83 -39.17 0 -39.17
4 7 FRANCE 192.64 -38.36 0 -38.36
5 2 SPAIN 200.21 -30.79 0 -30.79
6 9 NORWAY 200.38 -30.62 0 -30.62
7 15 DENMARK 201.70 -29.30 0 -29.30
8 6 LUXEMBOURG 205.18 0.13 0 0.13
9 4 AUSTRIA 203.23 2.05 0 2.05
10 10 HUNGARY 210.16 2.99 0 2.99
11 12 SWITZERLAND 198.32 -32.68 5 5.00
12 3 SWEDEN 209.54 -21.46 5 5.00
13 17 LATVIA 214.86 2.75 10 12.75
14 16 NETHERLANDS 204.89 2.91 10 12.91
15 18 BELGIUM 200.47 0.11 15 15.11
16 5 RUSSIA 205.42 0.16 15 15.16
17 1 BRAZIL Disq. Disq. Disq. Disq.
18 13 JAPAN Disq. Disq. Disq. Disq.

 

Total Teams Mini-dogs

Cat
Nr
(not
rank)
Dog Breed Handler Agi
Time
Agi
TF
Agi
CF
Agi
Tot.
Jump
Time
Jump
TF
Jump
CF
Jump
Tot.
Tot.
Time
Tot.
TF
Tot.
CF
TOTAL
1 BRAZIL Disq. Disq. Disq. Disq. 98.58 8.58 0 8.58 Disq. Disq. Disq. Disq.
  Guga Hundewelt Poodle "Filho, Jose Luiz " Disq. Disq. Disq. Disq. "32.76" 2.76 0 2.76
  Kim II Do Absoluto Brazilian Terrier "De Lima, Helio " "47.07" 0.07 5 5.07 "32.64" 2.64 0 2.64
  Luma du Chien Tres Joly Maltese "Soares, Rosa C. " "49.23" 2.23 0 2.23 "33.18" 3.18 0 3.18
  Kika Hundewelt Poodle "Filho, Jose Luiz " Disq. Disq. Disq. Disq. "37.45" 7.45 5 12.45
2 SPAIN 115.34 -25.66 0 -25.66 84.87 -5.13 0 -5.13 200.21 -30.79 0 -30.79
  Ara Yorkshire Terrier "Canovas, Francisco Munoz " "39.06" -7.94 0 -7.94 28.49 -1.51 0 -1.51
  De Petronio Felthorn Eneida Shetland Sheepdog "Coni, Neus Baro " "42.55" -4.45 5 5.00 34.52 4.52 10 14.52
  De Chipirrusquis Livinia Miniatura Schnauzer "Aragones, Antonio Molina " "39.41" -7.59 0 -7.59 29.61 -0.39 0 -0.39
  Spanish Styles Blue Baby Shetland Sheepdog "Garcia, Peregrina Saavedra " "36.87" -10.13 0 -10.13 26.77 -3.23 0 -3.23
3 SWEDEN 128.94 -12.06 5 5.00 80.60 -9.40 0 -9.40 209.54 -21.46 5 5.00
  Siri Shetland Sheepdog "Ekström, Maria " "40.47" -6.53 0 -6.53 "26.79" -3.21 0 -3.21
  Damkas Hedvig Caniche Moyen "Jansson, Maria " "43.58" -3.42 0 -3.42 "26.86" -3.14 0 -3.14
  Macrodahls Beatrice Phalène "Bertilsson, Eva " "44.89" -2.11 5 5.00 "29.93" -0.07 0 -0.07
  Tess Staffordshire Bull Terrier "Beskow, Christina " Disq. Disq. Disq. Disq. 700.00 670.00 0 670.00
4 AUSTRIA 118.26 -22.74 0 -22.74 84.97 2.05 0 2.05 203.23 2.05 0 2.05
  Dana Halcianskâ Dolina Papillon "Marksteiner, Helga" "40.36" -6.64 0 -6.64 "33.13" 3.13 5 8.13
  Black Komtesse Kirstin von Piermont Caniche Moyen "Schwarzmann, Susanne" "39.83" -7.17 0 -7.17 "26.47" -3.53 0 -3.53
  Cilic Udoli Trebuvky Shetland Sheepdog "Luritzhofer, Wolfgang" "51.81" 4.81 0 4.81 "32.05" 2.05 0 2.05
  Magdalena the First Lady von der Sheltiemühle Shetland Sheepdog "Fried, Hans" "38.07" -8.93 0 -8.93 26.45 -3.55 0 -3.55
5 RUSSIA 120.37 -20.63 10 10.00 85.05 0.16 5 5.16 205.42 0.16 15 15.16
  Aisknekht Osborn Mittelspitz "Tumanova, Svetlana " "41.56" -5.44 0 -5.44 "27.24" -2.76 0 -2.76
  Ketcher Traiv Fidzhet Lakeland Terrier "Kostogarova, Galina " "39.60" -7.40 5 5.00 "30.16" 0.16 5 5.16
  Freddy American Cocker Spaniel "Sarycheva, Olga " "42.87" -4.13 5 5.00 Disq. Disq. Disq. Disq.
  Bold Willsen Shetland Sheepdog "Maslihin, Viacheslav " "39.21" -7.79 5 5.00 "27.65" -2.35 0 -2.35
6 LUXEMBOURG 121.36 -19.64 0 -19.64 83.82 0.13 0 0.13 205.18 0.13 0 0.13
  Prinz Iwi Vom Mickigarten Shetland Sheepdog "Lutz, Andy" "42.24" -4.76 0 -4.76 "28.41" -1.59 0 -1.59
  Rico Von Den Garnicher Eichen Shetland Sheepdog "Thines, Fabienne" "36.39" -10.61 0 -10.61 "25.28" -4.72 0 -4.72
  Quincy Von Den Garnicher Eichen Shetland Sheepdog "Heiderscheid, Chantal" "42.73" -4.27 0 -4.27 "30.13" 0.13 0 0.13
        Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
7 FRANCE 111.44 -29.56 0 -29.56 81.20 -8.80 0 -8.80 192.64 -38.36 0 -38.36
  Hottys Des Bords De La Grouches Schipperke "Fourcade, Christine " "39.87" -7.13 0 -7.13 29.23 -0.77 0 -0.77
  Jasmin Black Du Fuits Saint Loup Shetland Sheepdog "Corrè, Jeremy " "36.80" -10.20 0 -10.20 28.62 -1.38 0 -1.38
  Mira Des Drayeres Berger des pyrenees "Jacquemin, Sylvain " "35.94" -11.06 0 -11.06 24.72 -5.28 0 -5.28
  Helse De Loubajac Berger des pyrenees "Nizet, Gerard " "38.70" -8.30 0 -8.30 27.86 -2.14 0 -2.14
8 FINLAND 110.51 -30.49 0 -30.49 79.44 -10.56 0 -10.56 189.95 -41.05 0 -41.05
  Anniedear Border Terrier "Karstunen, Janne " "37.85" -9.15 0 -9.15 27.49 -2.51 0 -2.51
  Peltsun Dizmar-Hugoboss Shetland Sheepdog "Vesalehto, Jan " Disq. Disq. Disq. Disq. 26.21 -3.79 0 -3.79
  Take One Achillea Shetland Sheepdog "Pulli, Marjut " "36.68" -10.32 0 -10.32 25.79 -4.21 0 -4.21
  Sannariina Pikkumyy Kromfohrländer "Grönqvist, Mikko " "35.98" -11.02 0 -11.02 27.44 -2.56 0 -2.56
9 NORWAY 119.75 -21.25 0 -21.25 80.63 -9.37 0 -9.37 200.38 -30.62 0 -30.62
  N ACH Lille-Majas Ministrix Shetland Sheepdog "Kosinski, Christina" "41.77" -5.23 5 5.00 "27.69" -2.31 0 -2.31
  N ACH Miss Arin's Beauty Lafayette Shetland Sheepdog "Wilhelmsen, Elisabeth" "40.98" -6.02 0 -6.02 "29.21" -0.79 0 -0.79
  N ACH Lille-Majas Wolfgang Amadeus Shetland Sheepdog "Ostvang, Jan Erik" "39.81" -7.19 0 -7.19 "27.96" -2.04 0 -2.04
  N ACH Lille-Majas Tullik Shetland Sheepdog "Froysa, Ingrid" "38.96" -8.04 0 -8.04 "24.98" -5.02 0 -5.02
10 HUNGARY 122.37 -18.63 0 -18.63 87.79 2.99 0 2.99 210.16 2.99 0 2.99
  Wirtus Fox Terrier "Csecserits, Bea`ta" "43.27" -3.73 5 5.00 "32.99" 2.99 0 2.99
  Arkosligeti ”Kocos” Boroka Pumi "Darnai, Cintia" "41.68" -5.32 0 -5.32 "28.24" -1.76 0 -1.76
  Gubacs-Reme-Rokafogo Acsarka German Hunting Terrier "Varga, Györgyi" "41.70" -5.30 0 -5.30 "32.38" 2.38 5 7.38
  Pumukli Kölyke Erna /Puszdeli Shetland Sheepdog "Komüvesnè Kabai, Krisztina" "38.99" -8.01 0 -8.01 "26.56" -3.44 0 -3.44
11 THE CZECH REPUPLIC 112.92 -28.08 0 -28.08 78.91 -11.09 0 -11.09 191.83 -39.17 0 -39.17
  Gwendolyn Black Van-Bery Shetland Sheepdog "Podestovà, Martina " "37.08" -9.92 0 -9.92 25.36 -4.64 0 -4.64
  Baronesse Hepta Shetland Sheepdog "Liska, Radovan " "37.14" -9.86 0 -9.86 27.50 -2.50 0 -2.50
  Sting z Drzovskèho Hàje Shetland Sheepdog "Sedlàkovà, Dana " "40.51" -6.49 0 -6.49 26.05 -3.95 0 -3.95
  Abraham Tarsos Beagle "Bartosovà, Kristyna " "38.70" -8.30 0 -8.30 33.42 3.42 10 13.42
12 SWITZERLAND 116.83 -24.17 5 5.00 81.49 -8.51 0 -8.51 198.32 -32.68 5 5.00
  Cjoja Duan Gong TibetanTerrier "Ulmer, Sandra " "43.58" -3.42 5 5.00 "28.20" -1.80 0 -1.80
  Esti`s Wollknäuel Dana`s Lovely Melody Zwerg pudel "Eberle, Martin " "37.70" -9.30 0 -9.30 "28.34" -1.66 0 -1.66
  Stone Hill`s Master Mind Cavalier King Charles Spaniel "Schnee Berger, Beatrice " "41.45" -5.55 5 5.00 "28.90" -1.10 0 -1.10
  Dream Girl From Marmoreas Shelter Shetland Sheepdog "Schmid, Cornelia " "37.68" -9.32 0 -9.32 "24.95" -5.05 0 -5.05
13 JAPAN Disq. Disq. Disq. Disq. 98.59 8.59 0 8.59 Disq. Disq. Disq. Disq.
  A Alist of Kazuya Field JP Welsh Gorgi Pembroke "Egashira, Koji " "43.78" -3.22 10 10.00 "31.77" 1.77 0 1.77
  Emulator of Fallen Leavese Shetland Sheepdog "Ashida, Satoshi " "52.09" 5.09 5 10.09 "34.59" 4.59 0 4.59
  Mindo of Ichiba Tokyo JP Toy Poodle "Sugimoto, Yasushi " Disq. Disq. Disq. Disq. "32.23" 2.23 0 2.23
        Disq. Disq. Disq. Disq. Disq. Disq. Disq. Disq.
14 THE USA 112.87 -28.13 0 -28.13 77.32 -12.68 0 -12.68 190.19 -40.81 0 -40.81
  Patriot Piper Cub "American Cocker Spaniel, black" "Bauman, Diane " "40.61" -6.39 0 -6.39 28.58 -1.42 0 -1.42
  Joy`s Little Man Turbo Shetland Sheepdog "Lombard, Barbara " "38.59" -8.41 0 -8.41 25.99 -4.01 0 -4.01
  Strathspey Northern Lights Shetland Sheepdog "Davis, Barbara " "37.22" -9.78 0 -9.78 25.56 -4.44 0 -4.44
  Marshland Fantom of the Opra Shetland Sheepdog "Leggett, Katherine " "37.06" -9.94 0 -9.94 25.77 -4.23 0 -4.23
15 DENMARK 120.74 -20.26 0 -20.26 80.96 -9.04 0 -9.04 201.70 -29.30 0 -29.30
  Shellove Zita La Bana Shetland Sheepdog "Hoffmeister, Gitte " "41.03" -5.97 0 -5.97 "30.33" 0.33 5 5.33
  Zobella Golden Barrister Shetland Sheepdog "Marquard, Margit " "40.28" -6.72 0 -6.72 "28.82" -1.18 0 -1.18
  Danbrets Morning Monice Shetland Sheepdog "Metz, Pia " "40.85" -6.15 0 -6.15 "26.68" -3.32 0 -3.32
  Shamirosa`s Stephinie Shetland Sheepdog "Crane Petersen, Maj-Brit " "39.61" -7.39 0 -7.39 "25.46" -4.54 0 -4.54
16 NETHERLANDS 118.84 -22.16 0 -22.16 86.05 2.91 10 12.91 204.89 2.91 10 12.91
  Cristy-Kimberley From the Avid Dogs Shetland Sheepdog "Guth, Tiny " "41.99" -5.01 0 -5.01 "32.91" 2.91 10 12.91
  Hippety Hoppety`s Our Byoux Shetland Sheepdog "Jacobs, Jacco " "39.30" -7.70 0 -7.70 Disq. Disq. Disq. Disq.
  Such a Symponie of the Happy Voice Shetland Sheepdog "Schriek, Hilda " "37.55" -9.45 0 -9.45 "25.54" -4.46 0 -4.46
  Ringmaster Nigel vd Vuuf Ringen Shetland Sheepdog "Kist, Monique " Disq. Disq. Disq. Disq. "27.60" -2.40 0 -2.40
17 LATVIA 126.63 -14.37 10 10.00 88.23 2.75 0 2.75 214.86 2.75 10 12.75
  Dzesika Caniche Moyen "Vanusina, Svetlana " "38.85" -8.15 0 -8.15 "27.02" -2.98 0 -2.98
  Scandyline Ice and Fire Shetland Sheepdog "Beljaeva, Lida " "46.91" -0.09 10 10.00 "28.46" -1.54 0 -1.54
  Bimas Caniche Moyen "Bodrickaja, Tatjana " "41.27" -5.73 5 5.00 "31.21" 1.21 5 6.21
  Hildebert`s Dream of Dali Miniature Schnauzer "Vladislava, Akimova " "46.51" -0.49 5 5.00 "32.75" 2.75 0 2.75
18 BELGIUM 114.92 -26.08 5 5.00 85.55 0.11 10 10.11 200.47 0.11 15 15.11
  Prince Shetland Sheepdog "Van Heghe, Ides" "39.10" -7.90 5 5.00 "29.33" -0.67 5 5.00
  Zaya Dolores of Karel e Douards Cavalier King Charles Spaniel "Croons, Catharina" Disq. Disq. Disq. Disq. "31.81" 1.81 5 6.81
  S' Dicky Cavalier King Charles Spaniel "De Corte, Katryn" "40.80" -6.20 0 -6.20 "30.11" 0.11 5 5.11
  Blue Prinses Kitan v. Claudia`s Love Shetland Sheepdog "Verbesselt, Jean Pierre" "35.02" -11.98 0 -11.98 "26.11" -3.89 0 -3.89